You can email us for any company claim intimation at example@gmail.com
Company Name | Toll Free No | E-mail ID | Claim Intimation |
Download Claim Form |
---|---|---|---|---|
THE ORIENTAL INSURANCE COMPANY LIMITED | 18001023242 | - | - | Yes |
THE NEW INDIA ASSURANCE COMPANY LIMITED | 18001023242 | - | - | Yes |
THE NATIONAL INSURANCE COMPANY LIMITED | 18001023242 | - | - | Yes |
UNITED INDIA INSURANCE COMPANY LIMITED | 18001023242 | - | - | Yes |
IFFCO TOKIO GENERAL INSURANCE COMPANY LIMITED | 18001035499 | - | - | Yes |
HDFC ERGO GENERAL INSURANCE COMPANY LIMITED | - | - | - | Yes |
APOLLO MUNICH HEALTH INSURANCE | 18001020333 | customerservice@apollomunichinsurance.com | - | Yes |
BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED | - | - | - | Yes |
BHARTI AXA GENERAL INSURANCE COMPANY LIMITED | 18001032292 | brijeshb@mediassistindia.com | 24 HRS | Yes |
FUTURE GENERALI INDIA INSURANCE COMPANY LIMITED | 1800220233 18605003333 |
fgh@futuregenerali.in | 24 HRS | Yes |
L & T GENERAL INSURANCE COMPANY LIMITED | 18002095846 | myhealthclaim@ltinsurance.com | 24 HRS | - |
RELLANCE GENERAL INSURANCE COMPANY LIMITED | 18003009 | rgicl.rcarehealth@relianceada.com | - | Yes |
RELIGARE HEALTH INSURANCE | - | - | - | - |
STAR HEALTH AND ALLIED INSURANCE COMPANY LIMITED | 18004252255 18001024477 |
support@starhealth.in | 24 HRS | Yes |
If you have any query for related investment ... We are available
Contact us